MySQL + SQL · Lesson 60
MySQL Numeric Functions
Common Numeric Functions
| Function | Example → Result |
|---|---|
| ROUND(x,n) | ROUND(3.146,2) → 3.15 |
| CEIL(x) | CEIL(3.2) → 4 |
| FLOOR(x) | FLOOR(3.8) → 3 |
| ABS(x) | ABS(-5) → 5 |
| MOD(a,b) | MOD(10,3) → 1 |
| POWER(a,b) | POWER(2,3) → 8 |
| SQRT(x) | SQRT(25) → 5 |
Example
SELECT name, ROUND(AVG(marks), 1) AS avg_marks
FROM students GROUP BY name;
Summary
- ROUND/CEIL/FLOOR for rounding; ABS for absolute value.
- MOD for remainder, POWER and SQRT for maths.